Connecticut LMSC Records
Last updated January 2025
Men’s SCY Records
18-24 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Raymond E Snyder | 2019 | CONN | 20.88 |
| Free | 100 | Matthew Rossi | 1991 | 47.03 | |
| Free | 200 | Matthew Rossi | 1991 | 1:45.83 | |
| Free | 500 | Thomas P St. Vincent | 2018 | RAC | 5:04.50 |
| Free | 1000 | Jeff Zeller | 1986 | 11:22.76 | |
| Free | 1650 | William H Gerard | 2017 | CONN | 19:08.36 |
| Back | 50 | Raymond E Snyder | 2018 | CONN | 23.17 |
| Back | 100 | Raymond E Snyder | 2018 | CONN | 50.62 |
| Back | 200 | Bill Evison | 1991 | 2.00.93 | |
| Breast | 50 | Joshua R Tosoni | 2023 | CONN | 27.59 |
| Breast | 100 | Joshua R Tosoni | 2022 | CONN | 1:00.56 |
| Breast | 200 | Joshua R Tosoni | 2022 | CONN | 2:16.50 |
| Fly | 50 | Oscar Pereiro Carril | 2017 | UC05 | 22.70 |
| Fly | 100 | Raymond E Snyder | 2018 | CONN | 49.83 |
| Fly | 200 | Tad Hollworth | 1990 | 2:10.60 | |
| Im | 100 | Matthew Rossi | 1991 | 54.12 | |
| Im | 200 | Raymond E Snyder | 2019 | CONN | 1:56.13 |
| Im | 400 | Joshua R Tosoni | 2023 | CONN | 4:29.11 |
25-29 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Oscar Pereiro Carril | 2018 | UC05 | 20.04 |
| Free | 100 | Ilya Rattsev | 2023 | CONN | 45.58 |
| Free | 200 | Ilya Rattsev | 2023 | CONN | 1:43.06 |
| Free | 500 | Tad Hollworth | 1995 | 4:50.35 | |
| Free | 1000 | Ilya Rattsev | 2023 | CONN | 10:15.05 |
| Free | 1650 | Bill Babcock | 17:18.89 | ||
| Back | 50 | Oscar Pereiro Carril | 2018 | UC05 | 22.01 |
| Back | 100 | Oscar Pereiro Carril | 2017 | UC05 | 49.77 |
| Back | 200 | Ilya Rattsev | 2023 | CONN | 1:58.39 |
| Breast | 50 | Jared Walkenhorst | 2002 | 26.83 | |
| Breast | 100 | Ilya Rattsev | 2023 | CONN | 58.46 |
| Breast | 200 | Jared Walkenhorst | 2001 | 2.07.69 | |
| Fly | 50 | Oscar Pereiro Carril | 2017 | UC05 | 21.84 |
| Fly | 100 | Oscar Pereiro Carril | 2017 | UC05 | 50.05 |
| Fly | 200 | Don Skeoch | 1981 | 1:59.23 | |
| Im | 100 | Ilya Rattsev | 2023 | CONN | 51.66 |
| Im | 200 | Ilya Rattsev | 2023 | CONN | 1:53.44 |
| Im | 400 | Ilya Rattsev | 2023 | CONN | 4:06.21 |
30-34 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Dave Benjamin | 1990 | 21.89 | |
| Free | 100 | Dave Benjamin | 1990 | 48.65 | |
| Free | 200 | Jeff Pearson | 1990 | 1:48.40 | |
| Free | 500 | Jake Gulick | 1992 | 5:03.23 | |
| Free | 1000 | Jake Gulick | 1991 | 10:40.70 | |
| Free | 1650 | Jake Gulick | 1992 | 17:50.27 | |
| Back | 50 | Dennen McCloskey | 2018 | CPCT | 25.62 |
| Back | 100 | Dennen McCloskey | 2018 | CPCT | 54.41 |
| Back | 200 | Jeff Stuart | 1995 | 1:59.61 | |
| Breast | 50 | Jared W Walkenhorst | 2005 | CONN | 28.11 |
| Breast | 100 | Jared W Walkenhorst | 2005 | CONN | 1:00.58 |
| Breast | 200 | Jared W Walkenhorst | 2005 | CONN | 2:12.88 |
| Fly | 50 | Dave Benjamin | 1989 | 23.94 | |
| Fly | 100 | Jeff Stuart | 1995 | 50.8 | |
| Fly | 200 | Jeff Stuart 1995 - 1:55.?? Marcia Cleveland | 1997 | 2:19.66 | |
| Im | 100 | Dave Benjamin | 1990 | 55.07 | |
| Im | 200 | Paul Frentsos | 1992 | 2:01.51 | |
| Im | 400 | Jeff Stuart 1995 - 4:16.?? Donna Neary | 1990 | 4:56.67 |
35-39 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Matt Wood | 1997 | 21.82 | |
| Free | 100 | Matt Wood | 1997 | 49.16 | |
| Free | 200 | Cj Nuess | 2023 | CONN | 1:45.62 |
| Free | 500 | Cj Nuess | 2022 | CONN | 4:48.82 |
| Free | 1000 | Jeremy C Virgil | 2019 | CONN | 10:11.64 |
| Free | 1650 | Jeremy C Virgil | 2019 | CONN | 17:06.76 |
| Back | 50 | Matthew D’Amour | 2015 | 26.64 | |
| Back | 100 | Jeff Stuart | 1998 | 55.36 | |
| Back | 200 | Jeff Stuart 1998 - 1:59.?? Kathy Branch | 1993 | 2:15.84 | |
| Breast | 50 | Ryan D Spoon | 2018 | CONN | 27.92 |
| Breast | 100 | Cj Nuess | 2023 | CONN | 1:00.69 |
| Breast | 200 | Dave Samuelsohn | 1990 | 2:29.43 | |
| Fly | 50 | Jeff Stuart | 1998 | 23.88 | |
| Fly | 100 | Cj Nuess | 2022 | CONN | 53.91 |
| Fly | 200 | Robert Carr | 2001 | 2.01.84 | |
| Im | 100 | Matt Wood | 1997 | 56.74 | |
| Im | 200 | Cj Nuess | 2023 | CONN | 1:58.25 |
| Im | 400 | Jeff Stuart | 1998 | 4:24.88 |
40-44 (20 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Cliff F Blaze | 2015 | CPCT | 21.63 |
| Free | 100 | Cliff Blaze | 2013 | 48.12 | |
| Free | 100 | Cliff F Blaze | 2014 | CPCT | 48.12 |
| Free | 200 | Jeremy C Virgil | 2023 | CONN | 1:49.64 |
| Free | 500 | Jeremy C Virgil | 2023 | CONN | 4:56.24 |
| Free | 1000 | Jeremy C Virgil | 2020 | CONN | 10:15.37 |
| Free | 1650 | Jeremy C Virgil | 2022 | CONN | 17:05.90 |
| Back | 50 | Jeff Sargent | 2009 | CONN | 25.99 |
| Back | 100 | Jeff Sargent | 2009 | CONN | 56.96 |
| Back | 200 | Jeremy C Virgil | 2024 | CONN | 2:05.45 |
| Breast | 50 | Nicole D Burke | 2020 | RAC | 33.56 |
| Breast | 50 | Dave Samuelsohn | 1994 | :29.46 | |
| Breast | 100 | Myles Lynch | 2011 | 1:02.61 | |
| Breast | 200 | Myles Lynch | 2011 | 2:17.78 | |
| Fly | 50 | Greg Sargent | 2009 | 24.04 | |
| Fly | 100 | Greg Sargent | 2009 | 53.64 | |
| Fly | 200 | John Craig | 1998 | 2.05.10 | |
| Im | 100 | Greg Sargent | 2009 | 54.89 | |
| Im | 200 | Greg Sargent | 2009 | 2:01.99 | |
| Im | 400 | Myles Lynch | 2008 | 4:32.27 |
45-49 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Robert Hazlett | 2010 | CONN | 22.09 |
| Free | 100 | Robert Hazlett | 2010 | CONN | 49.19 |
| Free | 200 | Stephen G Akers | 2019 | CONN | 1:51.66 |
| Free | 500 | Stephen G Akers | 2019 | CONN | 4:59.78 |
| Free | 1000 | Dan Goodwin | 2012 | CONN | 10:36.84 |
| Free | 1650 | Stephen G Akers | 2018 | CONN | 17:26.17 |
| Back | 50 | Jeff Sargent | 2010 | CONN | 26.22 |
| Back | 100 | Jeff Sargent | 2010 | CONN | 56.93 |
| Back | 200 | Jeff Sargent | 2010 | CONN | 2:09.90 |
| Breast | 50 | Wade Henderson | 2014 | CONN | 28.48 |
| Breast | 100 | Myles Lynch | 2013 | 1:02.91 | |
| Breast | 200 | Myles Lynch | 2015 | 2:16.68 | |
| Fly | 50 | Matt M Wood | 2008 | CONN | 25.02 |
| Fly | 100 | Matt Wood | 2007 | 54.62 | |
| Fly | 200 | John Craig | 2001 | 2.02.70 | |
| Im | 100 | Myles G Lynch | 2015 | CONN | 56.20 |
| Im | 200 | Myles G Lynch | 2016 | CONN | 2:06.84 |
| Im | 400 | Greg Sargent | 2014 | 4.32.36 |
50-54 (20 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Lou Dearstyne | 2018 | CONN | 22.30 |
| Free | 100 | Lou Dearstyne | 2019 | CONN | 48.83 |
| Free | 100 | Sheila M Stolarski | 2012 | CONN | 57.74 |
| Free | 200 | Lou Dearstyne | 2018 | CONN | 1:49.90 |
| Free | 500 | Andy Reul | 2016 | CONN | 5:05.13 |
| Free | 1000 | Andy Reul | 2015 | 10:37.48 | |
| Free | 1650 | Andy Reul | 2015 | 18:19.31 | |
| Back | 50 | Glenn W Houck | 2018 | CPCT | 27.30 |
| Back | 100 | Glenn W Houck | 2018 | CPCT | 58.38 |
| Back | 200 | Jeff Sargent | 2018 | CONN | 2:11.64 |
| Breast | 50 | Myles G Lynch | 2018 | CONN | 29.57 |
| Breast | 50 | Mani Sanguilly | 1984 | 29.7 | |
| Breast | 100 | Myles G Lynch | 2017 | CONN | 1:03.51 |
| Breast | 200 | Myles G Lynch | 2017 | CONN | 2:20.07 |
| Fly | 50 | Matthew H Gordon | 2014 | UC05 | 25.51 |
| Fly | 100 | Matthew R Rossi | 2022 | CONN | 57.08 |
| Fly | 200 | John M Craig | 2005 | CONN | 2:11.84 |
| Im | 100 | Myles G Lynch | 2017 | CONN | 57.66 |
| Im | 200 | Myles G Lynch | 2017 | CONN | 2:07.75 |
| Im | 400 | Gregory O Sargent | 2017 | CONN | 4:38.29 |
55-59 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Lou Dearstyne | 2024 | CONN | 23.28 |
| Free | 100 | Jack Geoghegan | 1997 | 51.43 | |
| Free | 200 | Myles G Lynch | 2024 | CONN | 1:54.97 |
| Free | 500 | Andy Reul | 2019 | CONN | 5:14.13 |
| Free | 1000 | Andy Reul | 2019 | CONN | 10:53.87 |
| Free | 1650 | Jack Geoghegan | 1998 | 19:06.45 | |
| Back | 50 | Jack Geoghegan | 1997 | 27.82 | |
| Back | 100 | Roger Schwanhausser | 2008 | 1:01.40 | |
| Back | 200 | Arthur Gunzl | 2017 | CONN | 2:16.88 |
| Breast | 50 | Mani Sanguily | 1989 | 30.18 | |
| Breast | 100 | Myles G Lynch | 2022 | CONN | 1:06.29 |
| Breast | 200 | Myles G Lynch | 2022 | CONN | 2:26.06 |
| Fly | 50 | Matthew R Rossi | 2024 | CONN | 25.61 |
| Fly | 100 | Matthew R Rossi | 2024 | CONN | 57.69 |
| Fly | 200 | John M Craig | 2012 | CONN | 2:10.35 |
| Im | 100 | Matthew R Rossi | 2024 | CONN | 59.72 |
| Im | 200 | Gregory O Sargent | 2022 | CONN | 2:10.00 |
| Im | 400 | Gregory O Sargent | 2024 | CONN | 4:47.13 |
60-64 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Mark S Tilley | 2020 | CONN | 24.31 |
| Free | 100 | Christopher J Doyle | 2025 | CONN | 54.76 |
| Free | 200 | Christopher J Doyle | 2025 | CONN | 2:00.98 |
| Free | 500 | Jack Geoghegan | 2002 | 5:40.29 | |
| Free | 1000 | Joe Zelson | 2001 | 13.27.94 | |
| Free | 1650 | Jack Geoghagen | 20:48.08 | ||
| Back | 50 | Jack Geoghegan | 2002 | 29.96 | |
| Back | 100 | Arthur Gunzl | 2022 | CONN | 1:04.30 |
| Back | 200 | Arthur Gunzl | 2022 | CONN | 2:21.95 |
| Breast | 50 | Robert M Kornfeld | 2022 | CONN | 32.16 |
| Breast | 100 | Jack McCoy | 2002 | 1:12.90 | |
| Breast | 200 | Mike Laux | 2002 | 2:44.80 | |
| Fly | 50 | John M Craig | 2015 | CONN | 27.14 |
| Fly | 100 | John M Craig | 2015 | CONN | 59.56 |
| Fly | 200 | John M Craig | 2015 | CONN | 2:14.83 |
| Im | 100 | Robert Kornfeld | 2022 | CONN | 1:03.00 |
| Im | 200 | Mike Laux | 1990 | 2:32.39 | |
| Im | 400 | Jack Geoghegan | 2005 | CONN | 5:22.41 |
65-69 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Vincent Laudone | 2025 | CONN | 26.63 |
| Free | 100 | Jack Geoghagen | 2007 | 58.58 | |
| Free | 200 | Jack Geoghagen | 2008 | 2:10.86 | |
| Free | 500 | Jack Geoghagen | 2008 | 5:59.86 | |
| Free | 1000 | David Kirby | 2010 | 13:09.18 | |
| Free | 1650 | George Brunstad | 2001 | 21.59.47 | |
| Back | 50 | Jack Geoghagen | 2008 | 32.39 | |
| Back | 100 | Jack Geoghagen | 2008 | 1:09.74 | |
| Back | 200 | Jack Geoghagen | 2008 | 2:33.43 | |
| Breast | 50 | Robert M Kornfeld | 2024 | CONN | 33.13 |
| Breast | 100 | Michael A Laux | 2007 | CONN | 1:16.80 |
| Breast | 200 | Michael A Laux | 2007 | CONN | 2:53.74 |
| Fly | 50 | John M Craig | 2019 | CONN | 27.64 |
| Fly | 100 | John M Craig | 2019 | CONN | 1:01.81 |
| Fly | 200 | David M Kirby | 2009 | CONN | 2:42.24 |
| Im | 100 | Gerald O Burbank | 2024 | CONN | 1:09.54 |
| Im | 200 | Jack Geoghagen | 2008 | 2:32.34 | |
| Im | 400 | Len Goldstone | 1995 | 5:57.44 |
70-74 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Steven J Miller | 2024 | GYMM | 28.24 |
| Free | 100 | Steven J Miller | 2024 | GYMM | 1:04.95 |
| Free | 200 | David M Kirby | 2018 | CONN | 2:29.42 |
| Free | 500 | George E Brunstad | 2005 | CONN | 6:36.28 |
| Free | 1000 | Michael A Laux | 2012 | CONN | 14:45.87 |
| Free | 1650 | George E Brunstad | 2005 | CONN | 22:37.23 |
| Back | 50 | Steven J Miller | 2024 | GYMM | 34.23 |
| Back | 100 | Steven J Miller | 2024 | GYMM | 1:18.32 |
| Back | 200 | Steven J Miller | 2024 | GYMM | 2:55.79 |
| Breast | 50 | Manuel Sanguily | 33.47 | ||
| Breast | 100 | Manuel Sanguily | 1:16.24 | ||
| Breast | 200 | Manuel Sanguily | 2:55.54 | ||
| Fly | 50 | Miles Ahrens | 2025 | CONN | 30.96 |
| Fly | 100 | Chuck W Berke | 2022 | CONN | 1:13.83 |
| Fly | 200 | Chuck W Berke | 2022 | CONN | 3:02.87 |
| Im | 100 | Michael A Laux | 2012 | CONN | 1:16.36 |
| Im | 200 | Michael A Laux | 2012 | CONN | 2:50.71 |
| Im | 400 | William J Geoghegan | 2022 | CONN | 6:30.37 |
75-79 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Jim Randel | 2025 | CONN | 30.29 |
| Free | 100 | David M Kirby | 2018 | CONN | 1:06.18 |
| Free | 200 | Wayne Shadbolt | 2001 | 2.55.26 | |
| Free | 500 | David M Kirby | 2018 | CONN | 6:37.47 |
| Free | 1000 | David M Kirby | 2018 | CONN | 13:47.33 |
| Free | 1650 | James A Goldsmith | 2011 | CONN | 12:28.19 |
| Back | 50 | John Merrill | 1992 | 38.48 | |
| Back | 100 | John Merrill | 1993 | 1:25.84 | |
| Back | 200 | John Merrill | 1993 | 3:08.60 | |
| Breast | 50 | Manuel Sanguily | 2008 | CONN | 35.82 |
| Breast | 100 | Manuel Sanguily | 2008 | CONN | 1:25.45 |
| Breast | 200 | Manuel Sanguily | 2009 | CONN | 3:15.49 |
| Fly | 50 | Michael A Laux | 2017 | CONN | 34.91 |
| Fly | 100 | David M Kirby | 2018 | CONN | 1:15.14 |
| Fly | 200 | David M Kirby | 2018 | CONN | 2:57.93 |
| Im | 100 | Michael A Laux | 2017 | CONN | 1:22.69 |
| Im | 200 | Michael A Laux | 2017 | CONN | 3:10.50 |
| Im | 400 | Lenrod Goldstone | 2005 | CONN | 6:51.69 |
80-84 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Bob Knapp | 1997 | 32.97 | |
| Free | 100 | Bob Knapp | 1997 | 1:20.12 | |
| Free | 200 | Jack Geoghegan | 2022 | CONN | 3:04.71 |
| Free | 500 | Gus Langner | 1985 | 8:03.55 | |
| Free | 1000 | Gus Langner | 1985 | 16:54.23 | |
| Free | 1650 | Gus Langner | 1985 | 28:04.21 | |
| Back | 50 | John Merrill | 1997 | 41.28 | |
| Back | 100 | John Merrill | 1997 | 1:34.50 | |
| Back | 200 | John Merrill | 1997 | 3:17.09 | |
| Breast | 50 | Charles Urstadt | 2009 | 40.85 | |
| Breast | 100 | Charles Urstadt | 2009 | 1:36.54 | |
| Breast | 200 | Charles Urstadt | 2009 | 3:46.79 | |
| Fly | 50 | Bob Knapp | 1997 | 46.56 | |
| Fly | 100 | Vladimir I Ouchakof | 2007 | CONN | 3:37.81 |
| Fly | 200 | Val Ouchakof | 2008 | 8:29.92 | |
| Im | 100 | Bob Knapp | 1997 | 1:39.30 | |
| Im | 200 | Val Ouchakof | 2007 | 5:45.83 | |
| Im | 400 | Val Ouchakof | 2008 | 12:53.71 |
85-89 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Kenneth O McKinney | 2024 | CONN | 34.95 |
| Free | 100 | Kenneth O McKinney | 2024 | CONN | 1:25.39 |
| Free | 200 | Gus Langner | 1990 | 3:17.83 | |
| Free | 500 | Gus Langner | 1990 | 9:00.31 | |
| Free | 1000 | Gus Langer | 1989 | 18:18.29 | |
| Free | 1650 | Gus Langner | 1990 | 31.02.36 | |
| Back | 50 | John Merrill | 2002 | 45.43 | |
| Back | 100 | John Merrill | 2002 | 1:40.82 | |
| Back | 200 | John Merrill | 2005 | CONN | 3:39.78 |
| Breast | 50 | Kenneth O McKinney | 2024 | CONN | 43.85 |
| Breast | 100 | Harry Bartlett | 2001 | 2.07.09 | |
| Breast | 200 | Gus Langner | 1989 | 4:46.00 | |
| Fly | 50 | Gus Langner | 1989 | 1:27.69 | |
| Fly | 100 | Ted Simon | 2008 | 2:46.20 | |
| Fly | 200 | Val Ouchakof | 2009 | 9:17.22 | |
| Im | 100 | Gus Langner | 1990 | 2:17.61 | |
| Im | 200 | Gus Langner | 1989 | 5:01.16 | |
| Im | 400 | Val Ouchakof | 2009 | 13:18.53 |
90-94 (15 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Gus Langner | 1994 | 47.35 | |
| Free | 100 | Gus Langner | 1993 | 1:47.75 | |
| Free | 200 | Gus Langner | 1993 | 3:52.04 | |
| Free | 500 | Gus Langner | 1993 | 10:20.59 | |
| Free | 1000 | John Merrill | 2007 | 21:22.80 | |
| Free | 1650 | Gus Langner | 1993 | 35.31.28 | |
| Back | 50 | John Merrill | 2008 | 49.32 | |
| Back | 100 | John Merrill | 2007 | CONN | 1:46.67 |
| Back | 200 | John Merrill | 2007 | CONN | 3:54.03 |
| Breast | 50 | Harry Bartlett | 2006 | 1:09.38 | |
| Breast | 100 | Harry W Bartlett | 2006 | CONN | 2:42.75 |
| Breast | 200 | Gus Langner | 1995 | 6:09.46 | |
| Fly | 50 | Gus Langner | 1997 | 2:38.26 | |
| Im | 100 | Gus Langner | 1995 | 2:49.56 | |
| Im | 200 | Vladimir I Ouchakof | 2015 | CONN | 13:25.64 |
95-99 (8 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Gus Langner | 1999 | 51.31 | |
| Free | 100 | Gus Langner | 1998 | 2:03.95 | |
| Free | 200 | Gus Langner | 1998 | 4:34.65 | |
| Free | 500 | Gus Langner | 1999 | 12:17.44 | |
| Free | 1000 | Gus Langner | 2000 | 30:05.25 | |
| Back | 50 | Gus Langner | 1999 | 1:26.73 | |
| Breast | 50 | Gus Langner | 1999 | 1:27.56 | |
| Breast | 100 | Gus Langner | 1999 | 3:04.31 |
Women’s SCY Records
18-24 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Caroline Sargent | 2022 | CONN | 24.92 |
| Free | 100 | Caroline Sargent | 2022 | CONN | 54.88 |
| Free | 200 | Denise Letendre | 2012 | 1:58.23 | |
| Free | 500 | Jennifer Keogh | 1988 | 5:33.49 | |
| Free | 1000 | Jennifer Keogh | 1988 | 11:30.01 | |
| Free | 1650 | Jennifer Keogh | 1988 | 19:08.42 | |
| Back | 50 | Caroline Sargent | 2022 | CONN | 27.10 |
| Back | 100 | Caroline Sargent | 2022 | CONN | 59.10 |
| Back | 200 | Caroline Sargent | 2022 | CONN | 2:07.88 |
| Breast | 50 | Audrey R Butler | 2017 | CONN | 31.61 |
| Breast | 100 | Jennifer Dowling | 2001 | 1.09.93 | |
| Breast | 200 | Jennifer Dowling | 2001 | 2.29.79 | |
| Fly | 50 | Caroline Sargent | 2022 | CONN | 27.33 |
| Fly | 100 | Wendy Simon | 2001 | 1.01.17 | |
| Fly | 200 | Denise Letendre | 2012 | 2:11.95 | |
| Im | 100 | Caroline Sargent | 2022 | CONN | 1:01.57 |
| Im | 200 | Jennifer Dowling | 2001 | 2.17.84 | |
| Im | 400 | Denise Letendre | 2012 | 4:40.15 |
25-29 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Anna C Gryglewska | 2017 | CONN | 24.95 |
| Free | 100 | Erin L Howarth | 2005 | UNAT | 54.60 |
| Free | 200 | Amy Alexander | 1991 | 1:59.91 | |
| Free | 500 | Amy Alexander | 1991 | 5:21.83 | |
| Free | 1000 | Christine M DePierro | 2008 | CONN | 11:18.25 |
| Free | 1650 | Jennifer Keogh | 1992 | 18:53.29 | |
| Back | 50 | Valerie Poirier | 1990 | 27.78 | |
| Back | 100 | Valerie Poirier | 1990 | 58.92 | |
| Back | 200 | Anna C Gryglewska | 2016 | CONN | 2:14.49 |
| Breast | 50 | Audrey R Butler | 2019 | CONN | 29.53 |
| Breast | 100 | Audrey R Butler | 2019 | CONN | 1:07.38 |
| Breast | 200 | Maria A Zenoni | 2015 | CONN | 2:31.77 |
| Fly | 50 | Valerie Poirier | 1990 | 26.64 | |
| Fly | 100 | Valerie Poirier | 1990 | 59.30 | |
| Fly | 200 | Sue Wilds | 1982 | 2:14.30 | |
| Im | 100 | Valerie Poirier | 1990 | 1:00.97 | |
| Im | 200 | Amy Alexander | 1991 | 2:16.71 | |
| Im | 400 | Amy Alexander | 1991 | 4:44.08 |
30-34 (16 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Liz Hobbs | 1994 | 24.69 | |
| Free | 100 | Liz Hobbs | 1994 | 54.22 | |
| Free | 200 | Kathy Branch | 1989 | 1:59.64 | |
| Free | 500 | Kathy Branch | 1989 | 5:15.44 | |
| Free | 1000 | Kathy Branch | 1989 | 10:51.44 | |
| Free | 1650 | Kathy Branch | 1989 | 17:59.03 | |
| Back | 50 | Liz Hobbs | 1994 | 28.15 | |
| Back | 100 | Sheila Mortell | 1994 | 1:00.45 | |
| Back | 200 | Sheila Mortell | 1993 | 2:09.04 | |
| Breast | 50 | Lauren Finnegan | 2019 | CONN | 32.59 |
| Breast | 100 | Ann K Carcaterra | 2006 | CONN | 1:10.51 |
| Breast | 200 | Lauren Finnegan | 2019 | CONN | 2:34.49 |
| Fly | 50 | Ann K Carcaterra | 2006 | CONN | 27.17 |
| Fly | 100 | Ann K Carcaterra | 2006 | CONN | 1:00.96 |
| Im | 100 | Liz Hobbs | 1994 | 1:02.32 | |
| Im | 200 | Donna Neary | 1990 | 2:16.91 |
35-39 (17 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Jennifer Brooks Crozier | 2015 | CONN | 24.42 |
| Free | 100 | Janel S Jorgensen | 2008 | CONN | 53.77 |
| Free | 200 | Kathy Branch | 1993 | 2:03.45 | |
| Free | 500 | Kathy Branch | 1993 | 5:26.89 | |
| Free | 1000 | Galen Rinaldi | 2008 | 11:36.17 | |
| Free | 1650 | Kathy Branch | 1989 | 18:22.99 | |
| Back | 50 | Sheila Stolarski | 2002 | 30.89 | |
| Back | 100 | Kathy Branch | 1993 | 1:05.28 | |
| Breast | 50 | Lauren Finnegan | 2023 | CONN | 33.10 |
| Breast | 100 | Lauren Finnegan | 2023 | CONN | 1:12.99 |
| Breast | 200 | Donna Neary | 1993 | 2:37.48 | |
| Fly | 50 | Jennifer Brooks Crozier | 2015 | CONN | 25.29 |
| Fly | 100 | Jennifer Brooks Crozier | 2015 | CONN | 56.95 |
| Fly | 200 | Kathy Branch | 1993 | 2:22.19 | |
| Im | 100 | Jennifer Brooks Crozier | 2015 | CONN | 59.53 |
| Im | 200 | Janel S Jorgensen | 2008 | CONN | 2:11.45 |
| Im | 400 | Cheryl Barany | 2000 | 5:02.89 |
40-44 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Anne McAndrew | 2023 | CONN | 24.27 |
| Free | 100 | Anne McAndrew | 2023 | CONN | 53.06 |
| Free | 200 | Amelia P Fox | 2014 | CONN | 2:01.00 |
| Free | 500 | Amelia P Fox | 2014 | CONN | 5:24.52 |
| Free | 1000 | Galen Rinaldi | 2009 | 11:17.67 | |
| Free | 1650 | Amelia P Fox | 2015 | CONN | 18:53.23 |
| Back | 50 | Cathy Milton | 2011 | 30.06 | |
| Back | 100 | Cathy Milton | 2011 | 1:04.52 | |
| Back | 200 | Sheila Stolarski | 2003 | 2:18.14 | |
| Breast | 50 | Christie Slimak | 1989 | :34.66 | |
| Breast | 100 | Cheryl A Barany | 2005 | CONN | 1:15.63 |
| Breast | 200 | Cheryl A Barany | 2005 | CONN | 2:46.32 |
| Fly | 50 | Jennifer M Brooks Crozier | 2018 | CONN | 25.79 |
| Fly | 100 | Jennifer M Brooks Crozier | 2018 | CONN | 58.94 |
| Fly | 200 | Amelia P Fox | 2014 | CONN | 2:19.19 |
| Im | 100 | Anne McAndrew | 2023 | CONN | 1:03.04 |
| Im | 200 | Jennifer M Brooks Crozier | 2018 | CONN | 2:17.34 |
| Im | 400 | Cheryl A Barany | 2005 | CONN | 5:17.90 |
45-49 (18 records)
| Stroke | Distance | Name | Year | Team | Time |
|---|---|---|---|---|---|
| Free | 50 | Anne McAndrew | 2024 | CONN | 24.50 |
| Free | 100 | Jennifer M Brooks Crozier | 2023 | CONN | 54.08 |
| Free | 200 | Jennifer M Brooks Crozier | 2023 | CONN | 1:58.97 |
| Free | 500 | Amelia P Fox | 2022 | CONN | 5:28.08 |
| Free | 1000 | Janit Romayko | 1994 | 15.33.74 | |
| Free | 1650 | Suzanne Woody | 2018 | CPCT | 19:36.83 |
| Back | 50 | Sheila M Stolarski | 2009 | CONN | 29.03 |
| Back | 100 | Sheila M Stolarski | 2009 | CONN | 1:01.23 |
| Back | 200 | Sheila M Stolarski | 2009 | CONN | 2:12.43 |
| Breast | 50 | Tait Michael | 2010 | CONN | 35.81 |
| Breast | 100 | Cathy Milton | 2014 | 1:17.03 | |
| Breast | 200 | Ann F Faust | 2005 | CONN | 2:54.42 |
